Boot Size Chart
BOOTS
US (M) | 8 | 9 | 10 | 11 | 12 | 13 |
US (W) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
EU Size | 41 | 42.5 | 44 | 45 | 46.5 | 48 |
UK Size | 7 | 8 | 9 | 10 | 11 | 12 |
US (M) | 8 | 9 | 10 | 11 | 12 | 13 |
US (W) | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
EU Size | 41 | 42.5 | 44 | 45 | 46.5 | 48 |
UK Size | 7 | 8 | 9 | 10 | 11 | 12 |
Since 1974, when Geoff Fox first introduced the world to the iconic fox head logo, Fox has been all about family. Not just the Fox family name— a legacy that continues to this day—but the idea of forging a family that celebrates life on two wheels and shares that passion with the world.
This is what drives us, inspires us, and keeps us close. Because a “skulk” is more than just a word for a family of foxes—it’s the wild adventure, the fidelity of friends doing awesome stuff together, and everything that happens along the way.