MENS BASELAYERS
 
BASELAYER TOPS
SIZE S M L XL XXL
Chest 90-94 cm 96.5-101.6 cm 104-109 cm 112-117 cm 119.3-127 cm
Length 81-82.5 cm 82.5-85 cm 86-89 cm 89-91.5 cm 91.5-94 cm
Across Shoulder 42-42.5 cm 42.5-44.5 cm 44.5-46 cm 46-47 cm 48-49.5 cm
Bicep 29-30 cm 30.5-32 cm 32-34 cm 34-35 cm 35.5-37cm
Height 168-173 cm 173-178 cm 178-183 cm 180-185.5 cm 183-188 cm
BASE LAYER SHORTS
SIZE S M L XL XXL
Waist 71-74 cm 76-81 cm 84-86 cm 90-91 cm 96.5-102 cm
Hip 86-91.5 cm 91.5-99 cm 99-104 cm 104-109 cm 112-119 cm
Inseam 69 cm 72 cm 74 cm 76 cm 77 cm
Height 168-173 cm 173-178 cm 178-183 cm 180-185.5 cm 183-188 cm
ENDURO KNEE SLEEVES
SIZE XS S M L XL 2XL
Thigh 51-52 cm 52-54 cm 54-56 cm 56-58 cm 58-62 cm 62-64 cm
Calf 32-33 cm 33-34 cm 35.5-37 cm 37-38 cm 38-40 cm
ENDURO ELBOW SLEEVES
SIZE XS S M L XL 2XL
Bicep 27-28 cm 28-29 cm 29-30.5 cm 30.5-32 cm 32-33 cm 33-34 cm
Forearm 24-25 cm 25-27 cm 27-28 cm 28-29 cm 29-30.5 cm 30.5-32 cm