Baseframe Pro Sleeveless Chest Guard
SKU: 26429 W23C
R 2,025.00 ZAR
R 2,250.00
Unit price
/
Unavailable
Description
Moisture-wicking baselayer with integrated D3O® inserts
The Baseframe Pro Sleeveless D3O® Base Layer Guard provides moisture management, cooling, and protection in a single low-profile unit. Designed to be worn under your jersey, it provides EN1621-1 level 1 back protection. Hip pads provide additional protection.
EN1621-1 Level 1 Back including high and low temperature conditions
CE certified D3O® back insert world leading impact protection technology
Large perforation and flex grooves in the back foam contours and flexes with rider movement
Body heat activates (softens) the polymer to conform to body
Moisture wicking, open stretch mesh for breathability
Built in padding at hips offers additional comfort
D3O® back insert is removable for easy washing
The Baseframe Pro Sleeveless D3O® Base Layer Guard provides moisture management, cooling, and protection in a single low-profile unit. Designed to be worn under your jersey, it provides EN1621-1 level 1 back protection. Hip pads provide additional protection.
EN1621-1 Level 1 Back including high and low temperature conditions
CE certified D3O® back insert world leading impact protection technology
Large perforation and flex grooves in the back foam contours and flexes with rider movement
Body heat activates (softens) the polymer to conform to body
Moisture wicking, open stretch mesh for breathability
Built in padding at hips offers additional comfort
D3O® back insert is removable for easy washing
MTB GUARDS
BASEFRAME TOPS | ||||||
SIZE | S | M | L | XL | 2XL | |
Chest | 90-94 cm | 96.5-102 cm | 104-109 cm | 112-117 cm | 120-127 cm | |
Center Back | 81-82.5 cm | 82.5-85 cm | 86-89 cm | 89-91.5 cm | 91.5-94 cm | |
Across Shoulder | 42-42.5 cm | 42.5-44.5 cm | 44.5-46 cm | 46-47 cm | 48-49.5 cm | |
Bicep | 29-30 cm | 30.5-32 cm | 32.5-34 cm | 34-35 cm | 35.5-37 cm | |
Height | 168-173 cm | 173-178cm | 178-183 cm | 180-185.5 cm | 183-188 cm | |
BASEFRAME SHORTS | ||||||
SIZE | S | M | L | XL | ||
Waist | 71-74 cm | 76-81 cm | 84-86 cm | 90-91.5 cm | ||
Hip | 86-91.5 cm | 91.5-99 cm | 99-104 cm | 104-109 cm | ||
Inseam | 69 cm | 72 cm | 74 cm | 75.5 cm | ||
Height | 168-173 cm | 173-178 cm | 178-183 cm | 180-185.5 cm | ||
ENDURO PRO, ENDURO ELBOW GUARDS | ||||||
SIZE | XS | S | M | L | XL | XXL |
Bicep | 25-28 cm | 27-29 cm | 28-30.5 cm | 29-32 cm | 30.5-33 cm | 32-34 cm |
Forearm | 24-25.5 cm | 25.5-27 cm | 27-28 cm | 28-29 cm | 29-30.5 cm | 30.5-32 cm |
ENDURO PRO, ENDURO KNEE GUARDS | ||||||
SIZE | XS | S | M | L | XL | XXL |
Thigh | 37-38 cm | 38-39.5 cm | 39.5-42 cm | 41-44 cm | 43-46 cm | 45-48 cm |
Calf | 32-33 cm | 33-36 cm | 34-37 cm | 36-38 cm | 37-39 cm | 37-41 cm |
LAUNCH PRO D3O, LAUNCH D3O ELBOW GUARDS | ||||||
SIZE | S | M | L | |||
Bicep | 25-28 cm | 28-30.5 cm | 30.5-33 cm | |||
Forearm | 24-27 cm | 27-29 cm | 29-32 cm | |||
LAUNCH PRO D3O, LAUNCH D3O KNEE GUARDS | ||||||
SIZE | S | M | L | |||
Thigh | 37-39 cm | 39-42 cm | 42-44.5 cm | |||
Calf | 34-37 cm | 37-39.5 cm | 39.5-42 cm |
Baseframe Pro Sleeveless Chest Guard